<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 6:58 pm by All in One SEO v4.9.3 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://wdengquantum.me/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Quantumplations</title>
		<link><![CDATA[https://wdengquantum.me]]></link>
		<description><![CDATA[Quantumplations]]></description>
		<lastBuildDate><![CDATA[Wed, 12 Nov 2025 08:55:04 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://wdengquantum.me/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://wdengquantum.me/numerical-computation/]]></guid>
			<link><![CDATA[https://wdengquantum.me/numerical-computation/]]></link>
			<title>Numerical Computation</title>
			<pubDate><![CDATA[Wed, 12 Nov 2025 08:55:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wdengquantum.me/self-attention-in-transformers/]]></guid>
			<link><![CDATA[https://wdengquantum.me/self-attention-in-transformers/]]></link>
			<title>Tokenization &amp; Transformers</title>
			<pubDate><![CDATA[Wed, 01 Apr 2026 09:15:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wdengquantum.me/information-geometry/]]></guid>
			<link><![CDATA[https://wdengquantum.me/information-geometry/]]></link>
			<title>Information Geometry</title>
			<pubDate><![CDATA[Fri, 27 Mar 2026 14:34:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wdengquantum.me/autoencoders/]]></guid>
			<link><![CDATA[https://wdengquantum.me/autoencoders/]]></link>
			<title>Autoencoders</title>
			<pubDate><![CDATA[Thu, 26 Mar 2026 02:38:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wdengquantum.me/machine-learning/]]></guid>
			<link><![CDATA[https://wdengquantum.me/machine-learning/]]></link>
			<title>Supervised Machine Learning: Regression &amp; Classification</title>
			<pubDate><![CDATA[Mon, 23 Mar 2026 20:51:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wdengquantum.me/graph-neural-networks/]]></guid>
			<link><![CDATA[https://wdengquantum.me/graph-neural-networks/]]></link>
			<title>Graph Neural Networks</title>
			<pubDate><![CDATA[Wed, 04 Mar 2026 23:39:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wdengquantum.me/convolutional-neural-networks/]]></guid>
			<link><![CDATA[https://wdengquantum.me/convolutional-neural-networks/]]></link>
			<title>Convolutional Neural Networks</title>
			<pubDate><![CDATA[Sun, 01 Mar 2026 16:15:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wdengquantum.me/hamiltons-optical-mechanical-analogy/]]></guid>
			<link><![CDATA[https://wdengquantum.me/hamiltons-optical-mechanical-analogy/]]></link>
			<title>Hamilton&#8217;s Optics-Mechanics Analogy</title>
			<pubDate><![CDATA[Sat, 21 Feb 2026 00:10:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wdengquantum.me/differential-geometry/]]></guid>
			<link><![CDATA[https://wdengquantum.me/differential-geometry/]]></link>
			<title>Differential Geometry</title>
			<pubDate><![CDATA[Thu, 12 Feb 2026 11:53:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wdengquantum.me/the-hall-effect/]]></guid>
			<link><![CDATA[https://wdengquantum.me/the-hall-effect/]]></link>
			<title>The Hall Effect</title>
			<pubDate><![CDATA[Thu, 12 Jun 2025 08:40:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wdengquantum.me/pseudo-riemannian-geometry/]]></guid>
			<link><![CDATA[https://wdengquantum.me/pseudo-riemannian-geometry/]]></link>
			<title>Pseudo-Riemannian Geometry</title>
			<pubDate><![CDATA[Mon, 23 Mar 2026 00:28:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wdengquantum.me/ground-state-electron-e-in-1-nm-infinite-potential-well/]]></guid>
			<link><![CDATA[https://wdengquantum.me/ground-state-electron-e-in-1-nm-infinite-potential-well/]]></link>
			<title>Recurrent Neural Networks</title>
			<pubDate><![CDATA[Tue, 30 Dec 2025 17:01:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wdengquantum.me/the-real-meaning-of-index-of-refraction/]]></guid>
			<link><![CDATA[https://wdengquantum.me/the-real-meaning-of-index-of-refraction/]]></link>
			<title>Advanced Python</title>
			<pubDate><![CDATA[Wed, 10 Dec 2025 13:51:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wdengquantum.me/pytorch-fundamentals-part-2/]]></guid>
			<link><![CDATA[https://wdengquantum.me/pytorch-fundamentals-part-2/]]></link>
			<title>PyTorch Fundamentals (Part \(2\))</title>
			<pubDate><![CDATA[Tue, 27 Jan 2026 14:34:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wdengquantum.me/digitization-signal-processing-op-amps-controllers-noise-filtering-lock-in-detection/]]></guid>
			<link><![CDATA[https://wdengquantum.me/digitization-signal-processing-op-amps-controllers-noise-filtering-lock-in-detection/]]></link>
			<title>Electronics</title>
			<pubDate><![CDATA[Tue, 10 Jun 2025 23:56:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wdengquantum.me/support-vector-machines-decision-trees/]]></guid>
			<link><![CDATA[https://wdengquantum.me/support-vector-machines-decision-trees/]]></link>
			<title>Support Vector Machines</title>
			<pubDate><![CDATA[Thu, 13 Nov 2025 23:12:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wdengquantum.me/advanced-learning-algorithms/]]></guid>
			<link><![CDATA[https://wdengquantum.me/advanced-learning-algorithms/]]></link>
			<title>Advanced Learning Algorithms</title>
			<pubDate><![CDATA[Thu, 13 Nov 2025 13:35:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wdengquantum.me/monte-carlo-methods/]]></guid>
			<link><![CDATA[https://wdengquantum.me/monte-carlo-methods/]]></link>
			<title>Monte Carlo Methods</title>
			<pubDate><![CDATA[Sun, 23 Nov 2025 23:24:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wdengquantum.me/renormalization-group/]]></guid>
			<link><![CDATA[https://wdengquantum.me/renormalization-group/]]></link>
			<title>Renormalization Group</title>
			<pubDate><![CDATA[Fri, 20 Mar 2026 00:58:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wdengquantum.me/pytorch-fundamentals-part-1/]]></guid>
			<link><![CDATA[https://wdengquantum.me/pytorch-fundamentals-part-1/]]></link>
			<title>PyTorch Fundamentals (Part \(1\))</title>
			<pubDate><![CDATA[Sun, 25 Jan 2026 11:42:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wdengquantum.me/jax-fundamentals-part-1/]]></guid>
			<link><![CDATA[https://wdengquantum.me/jax-fundamentals-part-1/]]></link>
			<title>JAX Fundamentals (Part \(1\))</title>
			<pubDate><![CDATA[Sun, 07 Dec 2025 20:09:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wdengquantum.me/about/]]></guid>
			<link><![CDATA[https://wdengquantum.me/about/]]></link>
			<title>About Me</title>
			<pubDate><![CDATA[Mon, 16 Feb 2026 01:43:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wdengquantum.me/density-functional-theory/]]></guid>
			<link><![CDATA[https://wdengquantum.me/density-functional-theory/]]></link>
			<title>Density Functional Theory</title>
			<pubDate><![CDATA[Fri, 30 Jan 2026 20:37:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wdengquantum.me/classical-field-theory/]]></guid>
			<link><![CDATA[https://wdengquantum.me/classical-field-theory/]]></link>
			<title>Classical Field Theory</title>
			<pubDate><![CDATA[Fri, 23 Jan 2026 11:21:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wdengquantum.me/second-quantization/]]></guid>
			<link><![CDATA[https://wdengquantum.me/second-quantization/]]></link>
			<title>Identical Quantum Particles &amp; Second Quantization</title>
			<pubDate><![CDATA[Fri, 19 Sep 2025 20:08:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wdengquantum.me/reinforcement-learning/]]></guid>
			<link><![CDATA[https://wdengquantum.me/reinforcement-learning/]]></link>
			<title>Reinforcement Learning (Part \(1\))</title>
			<pubDate><![CDATA[Fri, 06 Feb 2026 16:32:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wdengquantum.me/hartree-fock-method/]]></guid>
			<link><![CDATA[https://wdengquantum.me/hartree-fock-method/]]></link>
			<title>Hartree-Fock Method</title>
			<pubDate><![CDATA[Wed, 17 Sep 2025 20:23:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wdengquantum.me/quantum-mechanics-on-phase-space/]]></guid>
			<link><![CDATA[https://wdengquantum.me/quantum-mechanics-on-phase-space/]]></link>
			<title>Quantum Mechanics on Phase Space</title>
			<pubDate><![CDATA[Tue, 09 Sep 2025 17:38:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wdengquantum.me/tricks-for-learning-physics/]]></guid>
			<link><![CDATA[https://wdengquantum.me/tricks-for-learning-physics/]]></link>
			<title>Tips for Learning Physics</title>
			<pubDate><![CDATA[Thu, 18 Sep 2025 15:48:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wdengquantum.me/the-art-of-errors/]]></guid>
			<link><![CDATA[https://wdengquantum.me/the-art-of-errors/]]></link>
			<title>Frequentist Estimation</title>
			<pubDate><![CDATA[Thu, 05 Feb 2026 13:43:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wdengquantum.me/direct-sums-block-diagonalization/]]></guid>
			<link><![CDATA[https://wdengquantum.me/direct-sums-block-diagonalization/]]></link>
			<title>Canonical Quantization</title>
			<pubDate><![CDATA[Thu, 04 Sep 2025 14:38:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wdengquantum.me/classical-hydrodynamics/]]></guid>
			<link><![CDATA[https://wdengquantum.me/classical-hydrodynamics/]]></link>
			<title>Classical Hydrodynamics (Part 1)</title>
			<pubDate><![CDATA[Sat, 23 Aug 2025 01:29:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wdengquantum.me/landau-fermi-liquid-theory/]]></guid>
			<link><![CDATA[https://wdengquantum.me/landau-fermi-liquid-theory/]]></link>
			<title>Fermi Liquid Theory</title>
			<pubDate><![CDATA[Fri, 19 Sep 2025 20:22:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wdengquantum.me/the-boltzmann-equation/]]></guid>
			<link><![CDATA[https://wdengquantum.me/the-boltzmann-equation/]]></link>
			<title>Biology Basics</title>
			<pubDate><![CDATA[Wed, 20 Aug 2025 02:50:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wdengquantum.me/unsupervised-learning-recommenders-reinforcement-learning/]]></guid>
			<link><![CDATA[https://wdengquantum.me/unsupervised-learning-recommenders-reinforcement-learning/]]></link>
			<title>Unsupervised Learning, Recommenders, Reinforcement Learning</title>
			<pubDate><![CDATA[Tue, 19 Aug 2025 03:05:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wdengquantum.me/linear-response-theory/]]></guid>
			<link><![CDATA[https://wdengquantum.me/linear-response-theory/]]></link>
			<title>Linear Response Theory</title>
			<pubDate><![CDATA[Wed, 13 Aug 2025 00:31:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wdengquantum.me/fiber-matrix-composites/]]></guid>
			<link><![CDATA[https://wdengquantum.me/fiber-matrix-composites/]]></link>
			<title>Lippman-Schwinger Equation</title>
			<pubDate><![CDATA[Wed, 02 Jul 2025 19:38:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wdengquantum.me/notes-on-diffraction/]]></guid>
			<link><![CDATA[https://wdengquantum.me/notes-on-diffraction/]]></link>
			<title>Nonrelativistic vs. Relativistic Propagators</title>
			<pubDate><![CDATA[Wed, 02 Jul 2025 18:21:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wdengquantum.me/fermis-golden-rules/]]></guid>
			<link><![CDATA[https://wdengquantum.me/fermis-golden-rules/]]></link>
			<title>Fermi&#8217;s Golden Rule</title>
			<pubDate><![CDATA[Tue, 12 Aug 2025 02:09:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wdengquantum.me/toric-code/]]></guid>
			<link><![CDATA[https://wdengquantum.me/toric-code/]]></link>
			<title>Toric Code</title>
			<pubDate><![CDATA[Tue, 05 Aug 2025 20:08:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wdengquantum.me/quantum-gas-microscopy/]]></guid>
			<link><![CDATA[https://wdengquantum.me/quantum-gas-microscopy/]]></link>
			<title>Insights on Thermodynamics</title>
			<pubDate><![CDATA[Sat, 14 Jun 2025 11:02:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wdengquantum.me/bichromatic-rabi-oscillations-of-a-driven-fermi-polaron/]]></guid>
			<link><![CDATA[https://wdengquantum.me/bichromatic-rabi-oscillations-of-a-driven-fermi-polaron/]]></link>
			<title>Many-Body Green&#8217;s Functions</title>
			<pubDate><![CDATA[Mon, 22 Sep 2025 13:37:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wdengquantum.me/rabi-oscillations/]]></guid>
			<link><![CDATA[https://wdengquantum.me/rabi-oscillations/]]></link>
			<title>Rabi Oscillations &amp; Optical Bloch Equations</title>
			<pubDate><![CDATA[Mon, 21 Jul 2025 12:35:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wdengquantum.me/resolvents-and-perturbation-theory/]]></guid>
			<link><![CDATA[https://wdengquantum.me/resolvents-and-perturbation-theory/]]></link>
			<title>Resolvents and Perturbation Theory</title>
			<pubDate><![CDATA[Mon, 21 Jul 2025 01:05:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wdengquantum.me/ac-stark-effect-optical-dipole-traps/]]></guid>
			<link><![CDATA[https://wdengquantum.me/ac-stark-effect-optical-dipole-traps/]]></link>
			<title>AC Stark Effect &amp; Optical Dipole Traps</title>
			<pubDate><![CDATA[Fri, 11 Jul 2025 14:29:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wdengquantum.me/basic-kinetic-theory/]]></guid>
			<link><![CDATA[https://wdengquantum.me/basic-kinetic-theory/]]></link>
			<title>Basic Kinetic Theory</title>
			<pubDate><![CDATA[Thu, 12 Jun 2025 16:50:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wdengquantum.me/svd-pseudoinverse-and-pca/]]></guid>
			<link><![CDATA[https://wdengquantum.me/svd-pseudoinverse-and-pca/]]></link>
			<title>SVD, Pseudoinverse, and PCA</title>
			<pubDate><![CDATA[Fri, 03 Oct 2025 21:40:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wdengquantum.me/the-aharanov-bohm-effect/]]></guid>
			<link><![CDATA[https://wdengquantum.me/the-aharanov-bohm-effect/]]></link>
			<title>Landau Levels</title>
			<pubDate><![CDATA[Fri, 02 Jan 2026 17:12:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wdengquantum.me/part-1a-materials-science-overview/]]></guid>
			<link><![CDATA[https://wdengquantum.me/part-1a-materials-science-overview/]]></link>
			<title>Reciprocal Space</title>
			<pubDate><![CDATA[Tue, 10 Jun 2025 21:15:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wdengquantum.me/information-theory-inference/]]></guid>
			<link><![CDATA[https://wdengquantum.me/information-theory-inference/]]></link>
			<title>Information Theory &amp; Inference</title>
			<pubDate><![CDATA[Mon, 13 Oct 2025 22:23:52 +0000]]></pubDate>
		</item>
				</channel>
</rss>
